Photometric Data Sheet
| Luminaire | Frame - Magnetic Series, 110 deg | Lamp / LED | Integrated LED module |
|---|---|---|---|
| Luminous flux | 2,880 lm | Input power | 36.0 W |
| Efficacy | 80.0 lm/W | CCT | |
| CRI | 90 | UGR | <19 |
| Beam angle (50% Imax) | 110.0° | Field angle (10% Imax) | 157.4° |
| Voltage | DC 48V |
| Distribution | Direct, rotationally symmetric | Maximum intensity | 1,013.0 cd |
|---|---|---|---|
| At angle | 0° V | Luminous shape | Circular |
| Luminous size | 0 mm dia. | Spacing/height (nominal) | 10.01 |
Polar distribution, rotationally symmetric. 0° is straight down.
| Zone | Lumens | % of total |
|---|---|---|
| 0–30° | 825 | 28.7% |
| 0–60° | 2,370 | 82.3% |
| 0–90° (total) | 2,880 | 100.0% |
Flux emitted within each downward cone. 75% of the total falls inside the rated beam angle.
Centre-beam illuminance and beam diameter on a surface directly below.
| γ | cd | γ | cd |
|---|---|---|---|
| 0° | 1,013.0 | 46° | 693.7 |
| 1° | 1,013.0 | 47° | 674.1 |
| 2° | 1,013.0 | 48° | 654.2 |
| 3° | 1,013.0 | 49° | 633.8 |
| 4° | 1,012.9 | 50° | 613.1 |
| 5° | 1,012.8 | 51° | 592.1 |
| 6° | 1,012.6 | 52° | 570.9 |
| 7° | 1,012.3 | 53° | 549.6 |
| 8° | 1,011.9 | 54° | 528.1 |
| 9° | 1,011.4 | 55° | 506.5 |
| 10° | 1,010.8 | 56° | 484.9 |
| 11° | 1,009.9 | 57° | 463.4 |
| 12° | 1,008.9 | 58° | 442.0 |
| 13° | 1,007.6 | 59° | 420.7 |
| 14° | 1,006.1 | 60° | 399.7 |
| 15° | 1,004.3 | 61° | 379.0 |
| 16° | 1,002.2 | 62° | 358.5 |
| 17° | 999.8 | 63° | 338.5 |
| 18° | 997.0 | 64° | 318.9 |
| 19° | 993.8 | 65° | 299.7 |
| 20° | 990.3 | 66° | 281.1 |
| 21° | 986.3 | 67° | 263.0 |
| 22° | 981.8 | 68° | 245.6 |
| 23° | 976.8 | 69° | 228.7 |
| 24° | 971.4 | 70° | 212.5 |
| 25° | 965.4 | 71° | 197.0 |
| 26° | 958.8 | 72° | 182.2 |
| 27° | 951.7 | 73° | 168.1 |
| 28° | 943.9 | 74° | 154.7 |
| 29° | 935.6 | 75° | 142.0 |
| 30° | 926.6 | 76° | 130.0 |
| 31° | 917.0 | 77° | 118.8 |
| 32° | 906.7 | 78° | 108.2 |
| 33° | 895.7 | 79° | 98.4 |
| 34° | 884.1 | 80° | 89.3 |
| 35° | 871.8 | 81° | 80.8 |
| 36° | 858.8 | 82° | 72.9 |
| 37° | 845.1 | 83° | 65.7 |
| 38° | 830.8 | 84° | 59.0 |
| 39° | 815.8 | 85° | 53.0 |
| 40° | 800.1 | 86° | 47.5 |
| 41° | 783.8 | 87° | 42.4 |
| 42° | 766.9 | 88° | 37.9 |
| 43° | 749.4 | 89° | 33.8 |
| 44° | 731.4 | 90° | 0.0 |
| 45° | 712.8 |
Candela at each vertical angle, C0-C180 plane.
| Mounting height | centre | 0.5 m | 1.0 m | 1.5 m | 2.0 m | Beam Ø |
|---|---|---|---|---|---|---|
| 2.0 m | 253 | 230 | 171 | 108 | 63 | 5.7 m |
| 2.5 m | 162 | 152 | 126 | 93 | 63 | 7.1 m |
| 3.0 m | 113 | 108 | 94 | 76 | 57 | 8.6 m |
| 3.5 m | 83 | 80 | 73 | 62 | 50 | 10.0 m |
| 4.0 m | 63 | 62 | 57 | 51 | 43 | 11.4 m |
Horizontal illuminance directly below the fitting (centre) and at each radial offset, for a single fitting. Use it to judge spacing for uniform light. Point-source projection, E = I·cosθ / D².