Photometric Data Sheet
| Luminaire | Honey - Magnetic Series, 38 deg | Lamp / LED | Integrated LED module |
|---|---|---|---|
| Luminous flux | 1,530 lm | Input power | 18.0 W |
| Efficacy | 85.0 lm/W | CCT | |
| CRI | 90 | UGR | <19 |
| Beam angle (50% Imax) | 38.0° | Field angle (10% Imax) | 62.7° |
| Voltage | DC 48V |
| Distribution | Direct, rotationally symmetric | Maximum intensity | 3,540.1 cd |
|---|---|---|---|
| At angle | 0° V | Luminous shape | Circular |
| Luminous size | 0 mm dia. | Spacing/height (nominal) | 1.22 |
Polar distribution, rotationally symmetric. 0° is straight down.
| Zone | Lumens | % of total |
|---|---|---|
| 0–30° | 1,393 | 91.1% |
| 0–60° | 1,530 | 100.0% |
| 0–90° (total) | 1,530 | 100.0% |
Flux emitted within each downward cone. 59% of the total falls inside the rated beam angle.
Centre-beam illuminance and beam diameter on a surface directly below.
| γ | cd | γ | cd |
|---|---|---|---|
| 0° | 3,540.1 | 46° | 10.9 |
| 1° | 3,538.0 | 47° | 8.0 |
| 2° | 3,529.1 | 48° | 5.8 |
| 3° | 3,511.0 | 49° | 4.2 |
| 4° | 3,482.3 | 50° | 3.0 |
| 5° | 3,441.9 | 51° | 2.1 |
| 6° | 3,389.1 | 52° | 1.5 |
| 7° | 3,323.6 | 53° | 1.0 |
| 8° | 3,245.3 | 54° | 0.7 |
| 9° | 3,154.5 | 55° | 0.5 |
| 10° | 3,051.5 | 56° | 0.0 |
| 11° | 2,937.2 | 57° | 0.0 |
| 12° | 2,812.6 | 58° | 0.0 |
| 13° | 2,678.8 | 59° | 0.0 |
| 14° | 2,537.3 | 60° | 0.0 |
| 15° | 2,389.6 | 61° | 0.0 |
| 16° | 2,237.3 | 62° | 0.0 |
| 17° | 2,082.2 | 63° | 0.0 |
| 18° | 1,925.9 | 64° | 0.0 |
| 19° | 1,770.1 | 65° | 0.0 |
| 20° | 1,616.4 | 66° | 0.0 |
| 21° | 1,466.4 | 67° | 0.0 |
| 22° | 1,321.4 | 68° | 0.0 |
| 23° | 1,182.7 | 69° | 0.0 |
| 24° | 1,051.1 | 70° | 0.0 |
| 25° | 927.6 | 71° | 0.0 |
| 26° | 812.8 | 72° | 0.0 |
| 27° | 706.9 | 73° | 0.0 |
| 28° | 610.3 | 74° | 0.0 |
| 29° | 523.0 | 75° | 0.0 |
| 30° | 444.7 | 76° | 0.0 |
| 31° | 375.3 | 77° | 0.0 |
| 32° | 314.2 | 78° | 0.0 |
| 33° | 260.9 | 79° | 0.0 |
| 34° | 215.0 | 80° | 0.0 |
| 35° | 175.7 | 81° | 0.0 |
| 36° | 142.4 | 82° | 0.0 |
| 37° | 114.5 | 83° | 0.0 |
| 38° | 91.2 | 84° | 0.0 |
| 39° | 72.1 | 85° | 0.0 |
| 40° | 56.5 | 86° | 0.0 |
| 41° | 43.9 | 87° | 0.0 |
| 42° | 33.8 | 88° | 0.0 |
| 43° | 25.8 | 89° | 0.0 |
| 44° | 19.5 | 90° | 0.0 |
| 45° | 14.6 |
Candela at each vertical angle, C0-C180 plane.
| Mounting height | centre | 0.5 m | 1.0 m | 1.5 m | 2.0 m | Beam Ø |
|---|---|---|---|---|---|---|
| 2.0 m | 885 | 578 | 135 | 15 | 1 | 1.4 m |
| 2.5 m | 566 | 437 | 173 | 38 | 6 | 1.7 m |
| 3.0 m | 393 | 331 | 176 | 60 | 15 | 2.1 m |
| 3.5 m | 289 | 256 | 163 | 73 | 25 | 2.4 m |
| 4.0 m | 221 | 202 | 144 | 79 | 34 | 2.8 m |
Horizontal illuminance directly below the fitting (centre) and at each radial offset, for a single fitting. Use it to judge spacing for uniform light. Point-source projection, E = I·cosθ / D².