Photometric Data Sheet
| Luminaire | Bulky - Wall Surface, 45 deg | Lamp / LED | Integrated LED module |
|---|---|---|---|
| Luminous flux | 6,750 lm | Input power | 50.0 W |
| Efficacy | 135.0 lm/W | CCT | |
| CRI | >90 | BUG rating (TM-15-11) | B4-U0-G0 |
| Beam angle (50% Imax) | 45.0° | Field angle (10% Imax) | 74.2° |
| Voltage | AC220~240V |
| Distribution | Direct, rotationally symmetric | Maximum intensity | 11,225.1 cd |
|---|---|---|---|
| At angle | 0° V | Luminous shape | Circular |
| Luminous size | 241 mm dia. | Spacing/height (nominal) | 1.51 |
Polar distribution, rotationally symmetric. 0° is straight down.
| Zone | Lumens | % of total |
|---|---|---|
| 0–30° | 5,488 | 81.3% |
| 0–60° | 6,748 | 100.0% |
| 0–90° (total) | 6,750 | 100.0% |
Flux emitted within each downward cone. 59% of the total falls inside the rated beam angle.
| Zone | Back lm | Front lm |
|---|---|---|
| Low 0–30° | 2,744 | 2,744 |
| Mid 30–60° | 630 | 630 |
| High 60–80° | 1 | 1 |
| Very high 80–90° | 0 | 0 |
| Uplight 90–100° / 100–180° | 0 / 0 | |
Backlight, Uplight and Glare classes from the zone lumens, IES TM-15-11 limits. Calculated from this distribution.
Centre-beam illuminance and beam diameter on a surface directly below.
| γ | cd | γ | cd |
|---|---|---|---|
| 0° | 11,225.1 | 46° | 237.3 |
| 1° | 11,220.7 | 47° | 193.4 |
| 2° | 11,201.7 | 48° | 156.7 |
| 3° | 11,163.5 | 49° | 126.2 |
| 4° | 11,102.5 | 50° | 101.0 |
| 5° | 11,016.5 | 51° | 80.3 |
| 6° | 10,903.7 | 52° | 63.4 |
| 7° | 10,762.8 | 53° | 49.8 |
| 8° | 10,593.1 | 54° | 38.8 |
| 9° | 10,394.5 | 55° | 30.1 |
| 10° | 10,167.1 | 56° | 23.2 |
| 11° | 9,911.7 | 57° | 17.7 |
| 12° | 9,629.4 | 58° | 13.5 |
| 13° | 9,321.7 | 59° | 10.1 |
| 14° | 8,990.6 | 60° | 7.6 |
| 15° | 8,638.3 | 61° | 5.7 |
| 16° | 8,267.4 | 62° | 4.2 |
| 17° | 7,880.8 | 63° | 3.1 |
| 18° | 7,481.4 | 64° | 2.2 |
| 19° | 7,072.4 | 65° | 1.6 |
| 20° | 6,657.1 | 66° | 1.2 |
| 21° | 6,238.7 | 67° | 0.0 |
| 22° | 5,820.6 | 68° | 0.0 |
| 23° | 5,405.7 | 69° | 0.0 |
| 24° | 4,997.2 | 70° | 0.0 |
| 25° | 4,597.8 | 71° | 0.0 |
| 26° | 4,210.1 | 72° | 0.0 |
| 27° | 3,836.3 | 73° | 0.0 |
| 28° | 3,478.4 | 74° | 0.0 |
| 29° | 3,138.2 | 75° | 0.0 |
| 30° | 2,816.8 | 76° | 0.0 |
| 31° | 2,515.4 | 77° | 0.0 |
| 32° | 2,234.4 | 78° | 0.0 |
| 33° | 1,974.4 | 79° | 0.0 |
| 34° | 1,735.3 | 80° | 0.0 |
| 35° | 1,516.9 | 81° | 0.0 |
| 36° | 1,318.7 | 82° | 0.0 |
| 37° | 1,140.1 | 83° | 0.0 |
| 38° | 980.2 | 84° | 0.0 |
| 39° | 837.9 | 85° | 0.0 |
| 40° | 712.2 | 86° | 0.0 |
| 41° | 601.8 | 87° | 0.0 |
| 42° | 505.6 | 88° | 0.0 |
| 43° | 422.3 | 89° | 0.0 |
| 44° | 350.6 | 90° | 0.0 |
| 45° | 289.3 |
Candela at each vertical angle, C0-C180 plane.
| Mounting height | centre | 0.5 m | 1.0 m | 1.5 m | 2.0 m | Beam Ø |
|---|---|---|---|---|---|---|
| 2.0 m | 2,806 | 2,049 | 715 | 149 | 26 | 1.7 m |
| 2.5 m | 1,796 | 1,482 | 756 | 255 | 68 | 2.1 m |
| 3.0 m | 1,247 | 1,097 | 693 | 318 | 116 | 2.5 m |
| 3.5 m | 916 | 837 | 601 | 338 | 155 | 2.9 m |
| 4.0 m | 702 | 656 | 512 | 330 | 179 | 3.3 m |
Horizontal illuminance directly below the fitting (centre) and at each radial offset, for a single fitting. Use it to judge spacing for uniform light. Point-source projection, E = I·cosθ / D².