Photometric Data Sheet
| Luminaire | Cama - Down Lights, 38 deg | Lamp / LED | Integrated LED module |
|---|---|---|---|
| Luminous flux | 2,400 lm | Input power | 20.0 W |
| Efficacy | 120.0 lm/W | CCT | |
| CRI | >90 | UGR | <19 |
| Beam angle (50% Imax) | 38.0° | Field angle (10% Imax) | 62.7° |
| Voltage | AC220~240V |
| Distribution | Direct, rotationally symmetric | Maximum intensity | 5,553.1 cd |
|---|---|---|---|
| At angle | 0° V | Luminous shape | Circular |
| Luminous size | 165 mm dia. | Spacing/height (nominal) | 1.22 |
Polar distribution, rotationally symmetric. 0° is straight down.
| Zone | Lumens | % of total |
|---|---|---|
| 0–30° | 2,186 | 91.1% |
| 0–60° | 2,400 | 100.0% |
| 0–90° (total) | 2,400 | 100.0% |
Flux emitted within each downward cone. 59% of the total falls inside the rated beam angle.
Centre-beam illuminance and beam diameter on a surface directly below.
| γ | cd | γ | cd |
|---|---|---|---|
| 0° | 5,553.1 | 46° | 17.0 |
| 1° | 5,549.9 | 47° | 12.5 |
| 2° | 5,535.8 | 48° | 9.1 |
| 3° | 5,507.5 | 49° | 6.6 |
| 4° | 5,462.4 | 50° | 4.7 |
| 5° | 5,399.1 | 51° | 3.4 |
| 6° | 5,316.3 | 52° | 2.4 |
| 7° | 5,213.6 | 53° | 1.6 |
| 8° | 5,090.7 | 54° | 1.1 |
| 9° | 4,948.2 | 55° | 0.8 |
| 10° | 4,786.7 | 56° | 0.0 |
| 11° | 4,607.4 | 57° | 0.0 |
| 12° | 4,411.9 | 58° | 0.0 |
| 13° | 4,202.1 | 59° | 0.0 |
| 14° | 3,980.1 | 60° | 0.0 |
| 15° | 3,748.4 | 61° | 0.0 |
| 16° | 3,509.5 | 62° | 0.0 |
| 17° | 3,266.1 | 63° | 0.0 |
| 18° | 3,020.9 | 64° | 0.0 |
| 19° | 2,776.6 | 65° | 0.0 |
| 20° | 2,535.6 | 66° | 0.0 |
| 21° | 2,300.3 | 67° | 0.0 |
| 22° | 2,072.8 | 68° | 0.0 |
| 23° | 1,855.2 | 69° | 0.0 |
| 24° | 1,648.8 | 70° | 0.0 |
| 25° | 1,455.1 | 71° | 0.0 |
| 26° | 1,274.9 | 72° | 0.0 |
| 27° | 1,108.9 | 73° | 0.0 |
| 28° | 957.4 | 74° | 0.0 |
| 29° | 820.4 | 75° | 0.0 |
| 30° | 697.6 | 76° | 0.0 |
| 31° | 588.6 | 77° | 0.0 |
| 32° | 492.8 | 78° | 0.0 |
| 33° | 409.3 | 79° | 0.0 |
| 34° | 337.2 | 80° | 0.0 |
| 35° | 275.6 | 81° | 0.0 |
| 36° | 223.4 | 82° | 0.0 |
| 37° | 179.6 | 83° | 0.0 |
| 38° | 143.1 | 84° | 0.0 |
| 39° | 113.1 | 85° | 0.0 |
| 40° | 88.6 | 86° | 0.0 |
| 41° | 68.8 | 87° | 0.0 |
| 42° | 53.0 | 88° | 0.0 |
| 43° | 40.5 | 89° | 0.0 |
| 44° | 30.6 | 90° | 0.0 |
| 45° | 22.9 |
Candela at each vertical angle, C0-C180 plane.
| Mounting height | centre | 0.5 m | 1.0 m | 1.5 m | 2.0 m | Beam Ø |
|---|---|---|---|---|---|---|
| 2.0 m | 1,388 | 907 | 211 | 24 | 2 | 1.4 m |
| 2.5 m | 889 | 686 | 271 | 60 | 9 | 1.7 m |
| 3.0 m | 617 | 520 | 277 | 94 | 23 | 2.1 m |
| 3.5 m | 453 | 402 | 256 | 115 | 39 | 2.4 m |
| 4.0 m | 347 | 317 | 227 | 123 | 53 | 2.8 m |
Horizontal illuminance directly below the fitting (centre) and at each radial offset, for a single fitting. Use it to judge spacing for uniform light. Point-source projection, E = I·cosθ / D².