Photometric Data Sheet
| Luminaire | Spoty III - Down Lights, 36 deg | Lamp / LED | Integrated LED module |
|---|---|---|---|
| Luminous flux | 4,800 lm | Input power | 40.0 W |
| Efficacy | 120.0 lm/W | CCT | |
| CRI | >90 | UGR | <19 |
| Beam angle (50% Imax) | 36.0° | Field angle (10% Imax) | 59.4° |
| Voltage | AC100~240V |
| Distribution | Direct, rotationally symmetric | Maximum intensity | 12,350.0 cd |
|---|---|---|---|
| At angle | 0° V | Luminous shape | Circular |
| Luminous size | 280 mm dia. | Spacing/height (nominal) | 1.14 |
Polar distribution, rotationally symmetric. 0° is straight down.
| Zone | Lumens | % of total |
|---|---|---|
| 0–30° | 4,484 | 93.4% |
| 0–60° | 4,800 | 100.0% |
| 0–90° (total) | 4,800 | 100.0% |
Flux emitted within each downward cone. 59% of the total falls inside the rated beam angle.
Centre-beam illuminance and beam diameter on a surface directly below.
| γ | cd | γ | cd |
|---|---|---|---|
| 0° | 12,350.0 | 46° | 17.0 |
| 1° | 12,341.7 | 47° | 12.0 |
| 2° | 12,306.2 | 48° | 8.4 |
| 3° | 12,234.4 | 49° | 5.8 |
| 4° | 12,120.5 | 50° | 3.9 |
| 5° | 11,960.6 | 51° | 2.7 |
| 6° | 11,752.0 | 52° | 1.8 |
| 7° | 11,493.8 | 53° | 0.0 |
| 8° | 11,186.0 | 54° | 0.0 |
| 9° | 10,830.1 | 55° | 0.0 |
| 10° | 10,428.5 | 56° | 0.0 |
| 11° | 9,985.0 | 57° | 0.0 |
| 12° | 9,504.0 | 58° | 0.0 |
| 13° | 8,991.1 | 59° | 0.0 |
| 14° | 8,452.4 | 60° | 0.0 |
| 15° | 7,894.4 | 61° | 0.0 |
| 16° | 7,324.2 | 62° | 0.0 |
| 17° | 6,748.8 | 63° | 0.0 |
| 18° | 6,175.0 | 64° | 0.0 |
| 19° | 5,609.5 | 65° | 0.0 |
| 20° | 5,058.6 | 66° | 0.0 |
| 21° | 4,527.6 | 67° | 0.0 |
| 22° | 4,021.6 | 68° | 0.0 |
| 23° | 3,544.4 | 69° | 0.0 |
| 24° | 3,099.1 | 70° | 0.0 |
| 25° | 2,688.0 | 71° | 0.0 |
| 26° | 2,312.4 | 72° | 0.0 |
| 27° | 1,972.8 | 73° | 0.0 |
| 28° | 1,668.9 | 74° | 0.0 |
| 29° | 1,399.8 | 75° | 0.0 |
| 30° | 1,163.9 | 76° | 0.0 |
| 31° | 959.2 | 77° | 0.0 |
| 32° | 783.5 | 78° | 0.0 |
| 33° | 634.3 | 79° | 0.0 |
| 34° | 508.7 | 80° | 0.0 |
| 35° | 404.3 | 81° | 0.0 |
| 36° | 318.3 | 82° | 0.0 |
| 37° | 248.2 | 83° | 0.0 |
| 38° | 191.7 | 84° | 0.0 |
| 39° | 146.7 | 85° | 0.0 |
| 40° | 111.1 | 86° | 0.0 |
| 41° | 83.3 | 87° | 0.0 |
| 42° | 61.9 | 88° | 0.0 |
| 43° | 45.5 | 89° | 0.0 |
| 44° | 33.1 | 90° | 0.0 |
| 45° | 23.8 |
Candela at each vertical angle, C0-C180 plane.
| Mounting height | centre | 0.5 m | 1.0 m | 1.5 m | 2.0 m | Beam Ø |
|---|---|---|---|---|---|---|
| 2.0 m | 3,088 | 1,925 | 379 | 33 | 2 | 1.3 m |
| 2.5 m | 1,976 | 1,484 | 528 | 98 | 12 | 1.6 m |
| 3.0 m | 1,372 | 1,135 | 562 | 169 | 35 | 1.9 m |
| 3.5 m | 1,008 | 882 | 534 | 219 | 65 | 2.3 m |
| 4.0 m | 772 | 700 | 481 | 244 | 95 | 2.6 m |
Horizontal illuminance directly below the fitting (centre) and at each radial offset, for a single fitting. Use it to judge spacing for uniform light. Point-source projection, E = I·cosθ / D².