Photometric Data Sheet
| Luminaire | Spoty IV - Down Lights, 36 deg | Lamp / LED | Integrated LED module |
|---|---|---|---|
| Luminous flux | 1,320 lm | Input power | 12.0 W |
| Efficacy | 110.0 lm/W | CCT | |
| CRI | >90 | UGR | <19 |
| Beam angle (50% Imax) | 36.0° | Field angle (10% Imax) | 59.4° |
| Voltage | AC 100~240V |
| Distribution | Direct, rotationally symmetric | Maximum intensity | 3,396.3 cd |
|---|---|---|---|
| At angle | 0° V | Luminous shape | Circular |
| Luminous size | 220 mm dia. | Spacing/height (nominal) | 1.14 |
Polar distribution, rotationally symmetric. 0° is straight down.
| Zone | Lumens | % of total |
|---|---|---|
| 0–30° | 1,233 | 93.4% |
| 0–60° | 1,320 | 100.0% |
| 0–90° (total) | 1,320 | 100.0% |
Flux emitted within each downward cone. 59% of the total falls inside the rated beam angle.
Centre-beam illuminance and beam diameter on a surface directly below.
| γ | cd | γ | cd |
|---|---|---|---|
| 0° | 3,396.3 | 46° | 4.7 |
| 1° | 3,394.0 | 47° | 3.3 |
| 2° | 3,384.2 | 48° | 2.3 |
| 3° | 3,364.5 | 49° | 1.6 |
| 4° | 3,333.1 | 50° | 1.1 |
| 5° | 3,289.2 | 51° | 0.7 |
| 6° | 3,231.8 | 52° | 0.5 |
| 7° | 3,160.8 | 53° | 0.0 |
| 8° | 3,076.2 | 54° | 0.0 |
| 9° | 2,978.3 | 55° | 0.0 |
| 10° | 2,867.8 | 56° | 0.0 |
| 11° | 2,745.9 | 57° | 0.0 |
| 12° | 2,613.6 | 58° | 0.0 |
| 13° | 2,472.6 | 59° | 0.0 |
| 14° | 2,324.4 | 60° | 0.0 |
| 15° | 2,171.0 | 61° | 0.0 |
| 16° | 2,014.2 | 62° | 0.0 |
| 17° | 1,855.9 | 63° | 0.0 |
| 18° | 1,698.1 | 64° | 0.0 |
| 19° | 1,542.6 | 65° | 0.0 |
| 20° | 1,391.1 | 66° | 0.0 |
| 21° | 1,245.1 | 67° | 0.0 |
| 22° | 1,105.9 | 68° | 0.0 |
| 23° | 974.7 | 69° | 0.0 |
| 24° | 852.3 | 70° | 0.0 |
| 25° | 739.2 | 71° | 0.0 |
| 26° | 635.9 | 72° | 0.0 |
| 27° | 542.5 | 73° | 0.0 |
| 28° | 459.0 | 74° | 0.0 |
| 29° | 384.9 | 75° | 0.0 |
| 30° | 320.1 | 76° | 0.0 |
| 31° | 263.8 | 77° | 0.0 |
| 32° | 215.5 | 78° | 0.0 |
| 33° | 174.4 | 79° | 0.0 |
| 34° | 139.9 | 80° | 0.0 |
| 35° | 111.2 | 81° | 0.0 |
| 36° | 87.5 | 82° | 0.0 |
| 37° | 68.3 | 83° | 0.0 |
| 38° | 52.7 | 84° | 0.0 |
| 39° | 40.3 | 85° | 0.0 |
| 40° | 30.6 | 86° | 0.0 |
| 41° | 22.9 | 87° | 0.0 |
| 42° | 17.0 | 88° | 0.0 |
| 43° | 12.5 | 89° | 0.0 |
| 44° | 9.1 | 90° | 0.0 |
| 45° | 6.6 |
Candela at each vertical angle, C0-C180 plane.
| Mounting height | centre | 0.5 m | 1.0 m | 1.5 m | 2.0 m | Beam Ø |
|---|---|---|---|---|---|---|
| 2.0 m | 849 | 529 | 104 | 9 | 1 | 1.3 m |
| 2.5 m | 543 | 408 | 145 | 27 | 3 | 1.6 m |
| 3.0 m | 377 | 312 | 155 | 46 | 10 | 1.9 m |
| 3.5 m | 277 | 243 | 147 | 60 | 18 | 2.3 m |
| 4.0 m | 212 | 192 | 132 | 67 | 26 | 2.6 m |
Horizontal illuminance directly below the fitting (centre) and at each radial offset, for a single fitting. Use it to judge spacing for uniform light. Point-source projection, E = I·cosθ / D².