Photometric Data Sheet
| Luminaire | Rapo - Spot Lights, 36 deg | Lamp / LED | Integrated LED module |
|---|---|---|---|
| Luminous flux | 2,160 lm | Input power | 18.0 W |
| Efficacy | 120.0 lm/W | CCT | |
| CRI | >90 | UGR | <19 |
| Beam angle (50% Imax) | 36.0° | Field angle (10% Imax) | 59.4° |
| Voltage | 220~240V |
| Distribution | Direct, rotationally symmetric | Maximum intensity | 5,557.5 cd |
|---|---|---|---|
| At angle | 0° V | Luminous shape | Circular |
| Luminous size | 110 mm dia. | Spacing/height (nominal) | 1.14 |
Polar distribution, rotationally symmetric. 0° is straight down.
| Zone | Lumens | % of total |
|---|---|---|
| 0–30° | 2,018 | 93.4% |
| 0–60° | 2,160 | 100.0% |
| 0–90° (total) | 2,160 | 100.0% |
Flux emitted within each downward cone. 59% of the total falls inside the rated beam angle.
Centre-beam illuminance and beam diameter on a surface directly below.
| γ | cd | γ | cd |
|---|---|---|---|
| 0° | 5,557.5 | 46° | 7.6 |
| 1° | 5,553.8 | 47° | 5.4 |
| 2° | 5,537.8 | 48° | 3.8 |
| 3° | 5,505.5 | 49° | 2.6 |
| 4° | 5,454.2 | 50° | 1.8 |
| 5° | 5,382.3 | 51° | 1.2 |
| 6° | 5,288.4 | 52° | 0.8 |
| 7° | 5,172.2 | 53° | 0.0 |
| 8° | 5,033.7 | 54° | 0.0 |
| 9° | 4,873.5 | 55° | 0.0 |
| 10° | 4,692.8 | 56° | 0.0 |
| 11° | 4,493.2 | 57° | 0.0 |
| 12° | 4,276.8 | 58° | 0.0 |
| 13° | 4,046.0 | 59° | 0.0 |
| 14° | 3,803.6 | 60° | 0.0 |
| 15° | 3,552.5 | 61° | 0.0 |
| 16° | 3,295.9 | 62° | 0.0 |
| 17° | 3,037.0 | 63° | 0.0 |
| 18° | 2,778.8 | 64° | 0.0 |
| 19° | 2,524.3 | 65° | 0.0 |
| 20° | 2,276.4 | 66° | 0.0 |
| 21° | 2,037.4 | 67° | 0.0 |
| 22° | 1,809.7 | 68° | 0.0 |
| 23° | 1,595.0 | 69° | 0.0 |
| 24° | 1,394.6 | 70° | 0.0 |
| 25° | 1,209.6 | 71° | 0.0 |
| 26° | 1,040.6 | 72° | 0.0 |
| 27° | 887.8 | 73° | 0.0 |
| 28° | 751.0 | 74° | 0.0 |
| 29° | 629.9 | 75° | 0.0 |
| 30° | 523.7 | 76° | 0.0 |
| 31° | 431.7 | 77° | 0.0 |
| 32° | 352.6 | 78° | 0.0 |
| 33° | 285.4 | 79° | 0.0 |
| 34° | 228.9 | 80° | 0.0 |
| 35° | 181.9 | 81° | 0.0 |
| 36° | 143.2 | 82° | 0.0 |
| 37° | 111.7 | 83° | 0.0 |
| 38° | 86.3 | 84° | 0.0 |
| 39° | 66.0 | 85° | 0.0 |
| 40° | 50.0 | 86° | 0.0 |
| 41° | 37.5 | 87° | 0.0 |
| 42° | 27.8 | 88° | 0.0 |
| 43° | 20.5 | 89° | 0.0 |
| 44° | 14.9 | 90° | 0.0 |
| 45° | 10.7 |
Candela at each vertical angle, C0-C180 plane.
| Mounting height | centre | 0.5 m | 1.0 m | 1.5 m | 2.0 m | Beam Ø |
|---|---|---|---|---|---|---|
| 2.0 m | 1,389 | 866 | 171 | 15 | 1 | 1.3 m |
| 2.5 m | 889 | 668 | 238 | 44 | 6 | 1.6 m |
| 3.0 m | 618 | 511 | 253 | 76 | 16 | 1.9 m |
| 3.5 m | 454 | 397 | 240 | 99 | 29 | 2.3 m |
| 4.0 m | 347 | 315 | 217 | 110 | 43 | 2.6 m |
Horizontal illuminance directly below the fitting (centre) and at each radial offset, for a single fitting. Use it to judge spacing for uniform light. Point-source projection, E = I·cosθ / D².