Photometric Data Sheet
| Luminaire | Plymouth - Street Lights, 70 deg | Lamp / LED | Integrated LED module |
|---|---|---|---|
| Luminous flux | 13,545 lm | Input power | 120.0 W |
| Efficacy | 112.9 lm/W | CCT | |
| CRI | >90 | BUG rating (TM-15-11) | B4-U0-G1 |
| Beam angle (50% Imax) | 70.0° | Field angle (10% Imax) | 103.6° |
| Voltage | AC220~240V |
| Distribution | Direct, rotationally symmetric | Maximum intensity | 10,500.5 cd |
|---|---|---|---|
| At angle | 0° V | Luminous shape | Circular |
| Luminous size | 648 mm dia. | Spacing/height (nominal) | 2.54 |
Polar distribution, rotationally symmetric. 0° is straight down.
| Zone | Lumens | % of total |
|---|---|---|
| 0–30° | 7,542 | 55.7% |
| 0–60° | 13,264 | 97.9% |
| 0–90° (total) | 13,545 | 100.0% |
Flux emitted within each downward cone. 69% of the total falls inside the rated beam angle.
| Zone | Back lm | Front lm |
|---|---|---|
| Low 0–30° | 3,771 | 3,771 |
| Mid 30–60° | 2,861 | 2,861 |
| High 60–80° | 118 | 118 |
| Very high 80–90° | 22 | 22 |
| Uplight 90–100° / 100–180° | 0 / 0 | |
Backlight, Uplight and Glare classes from the zone lumens, IES TM-15-11 limits. Calculated from this distribution.
Centre-beam illuminance and beam diameter on a surface directly below.
| γ | cd | γ | cd |
|---|---|---|---|
| 0° | 10,500.5 | 46° | 2,099.8 |
| 1° | 10,500.3 | 47° | 1,883.0 |
| 2° | 10,499.4 | 48° | 1,681.0 |
| 3° | 10,496.8 | 49° | 1,494.0 |
| 4° | 10,491.6 | 50° | 1,322.0 |
| 5° | 10,482.9 | 51° | 1,164.8 |
| 6° | 10,469.8 | 52° | 1,022.0 |
| 7° | 10,451.1 | 53° | 893.1 |
| 8° | 10,426.0 | 54° | 777.5 |
| 9° | 10,393.5 | 55° | 674.6 |
| 10° | 10,352.6 | 56° | 583.4 |
| 11° | 10,302.2 | 57° | 503.3 |
| 12° | 10,241.6 | 58° | 433.3 |
| 13° | 10,169.9 | 59° | 372.6 |
| 14° | 10,086.1 | 60° | 320.3 |
| 15° | 9,989.6 | 61° | 275.4 |
| 16° | 9,879.7 | 62° | 237.3 |
| 17° | 9,755.7 | 63° | 205.0 |
| 18° | 9,617.3 | 64° | 177.8 |
| 19° | 9,464.0 | 65° | 155.1 |
| 20° | 9,295.6 | 66° | 136.2 |
| 21° | 9,112.0 | 67° | 120.5 |
| 22° | 8,913.1 | 68° | 107.5 |
| 23° | 8,699.3 | 69° | 96.9 |
| 24° | 8,470.9 | 70° | 88.1 |
| 25° | 8,228.3 | 71° | 80.8 |
| 26° | 7,972.3 | 72° | 74.8 |
| 27° | 7,703.7 | 73° | 69.8 |
| 28° | 7,423.5 | 74° | 65.6 |
| 29° | 7,132.9 | 75° | 62.1 |
| 30° | 6,833.1 | 76° | 59.1 |
| 31° | 6,525.6 | 77° | 56.5 |
| 32° | 6,211.9 | 78° | 54.1 |
| 33° | 5,893.7 | 79° | 52.1 |
| 34° | 5,572.5 | 80° | 50.2 |
| 35° | 5,250.2 | 81° | 48.4 |
| 36° | 4,928.6 | 82° | 46.8 |
| 37° | 4,609.3 | 83° | 45.3 |
| 38° | 4,294.2 | 84° | 43.8 |
| 39° | 3,984.9 | 85° | 42.4 |
| 40° | 3,682.9 | 86° | 41.0 |
| 41° | 3,389.9 | 87° | 39.7 |
| 42° | 3,107.1 | 88° | 38.4 |
| 43° | 2,835.7 | 89° | 37.2 |
| 44° | 2,576.8 | 90° | 0.0 |
| 45° | 2,331.3 |
Candela at each vertical angle, C0-C180 plane.
| Mounting height | centre | 0.5 m | 1.0 m | 1.5 m | 2.0 m | Beam Ø |
|---|---|---|---|---|---|---|
| 2.0 m | 2,625 | 2,302 | 1,399 | 595 | 206 | 2.8 m |
| 2.5 m | 1,680 | 1,551 | 1,147 | 659 | 312 | 3.5 m |
| 3.0 m | 1,167 | 1,106 | 906 | 622 | 363 | 4.2 m |
| 3.5 m | 857 | 825 | 717 | 549 | 369 | 4.9 m |
| 4.0 m | 656 | 638 | 575 | 472 | 350 | 5.6 m |
Horizontal illuminance directly below the fitting (centre) and at each radial offset, for a single fitting. Use it to judge spacing for uniform light. Point-source projection, E = I·cosθ / D².