Photometric Data Sheet
| Luminaire | Rav - Wall Surface, 110 deg | Lamp / LED | Integrated LED module |
|---|---|---|---|
| Luminous flux | 1,013 lm | Input power | 8.4 W |
| Efficacy | 120.6 lm/W | CCT | |
| CRI | >90 | UGR | <19 |
| Beam angle (50% Imax) | 110.0° | Field angle (10% Imax) | 157.4° |
| Voltage | AC220~240V |
| Distribution | Direct, rotationally symmetric | Maximum intensity | 356.3 cd |
|---|---|---|---|
| At angle | 0° V | Luminous shape | Circular |
| Luminous size | 121 mm dia. | Spacing/height (nominal) | 10.01 |
Polar distribution, rotationally symmetric. 0° is straight down.
| Zone | Lumens | % of total |
|---|---|---|
| 0–30° | 290 | 28.7% |
| 0–60° | 834 | 82.3% |
| 0–90° (total) | 1,013 | 100.0% |
Flux emitted within each downward cone. 75% of the total falls inside the rated beam angle.
Centre-beam illuminance and beam diameter on a surface directly below.
| γ | cd | γ | cd |
|---|---|---|---|
| 0° | 356.3 | 46° | 244.0 |
| 1° | 356.3 | 47° | 237.1 |
| 2° | 356.3 | 48° | 230.1 |
| 3° | 356.3 | 49° | 222.9 |
| 4° | 356.3 | 50° | 215.7 |
| 5° | 356.2 | 51° | 208.3 |
| 6° | 356.2 | 52° | 200.8 |
| 7° | 356.1 | 53° | 193.3 |
| 8° | 355.9 | 54° | 185.7 |
| 9° | 355.8 | 55° | 178.2 |
| 10° | 355.5 | 56° | 170.6 |
| 11° | 355.2 | 57° | 163.0 |
| 12° | 354.9 | 58° | 155.5 |
| 13° | 354.4 | 59° | 148.0 |
| 14° | 353.9 | 60° | 140.6 |
| 15° | 353.2 | 61° | 133.3 |
| 16° | 352.5 | 62° | 126.1 |
| 17° | 351.7 | 63° | 119.1 |
| 18° | 350.7 | 64° | 112.2 |
| 19° | 349.6 | 65° | 105.4 |
| 20° | 348.3 | 66° | 98.9 |
| 21° | 346.9 | 67° | 92.5 |
| 22° | 345.3 | 68° | 86.4 |
| 23° | 343.6 | 69° | 80.5 |
| 24° | 341.7 | 70° | 74.8 |
| 25° | 339.6 | 71° | 69.3 |
| 26° | 337.3 | 72° | 64.1 |
| 27° | 334.7 | 73° | 59.1 |
| 28° | 332.0 | 74° | 54.4 |
| 29° | 329.1 | 75° | 49.9 |
| 30° | 325.9 | 76° | 45.7 |
| 31° | 322.5 | 77° | 41.8 |
| 32° | 318.9 | 78° | 38.1 |
| 33° | 315.1 | 79° | 34.6 |
| 34° | 311.0 | 80° | 31.4 |
| 35° | 306.6 | 81° | 28.4 |
| 36° | 302.1 | 82° | 25.6 |
| 37° | 297.3 | 83° | 23.1 |
| 38° | 292.2 | 84° | 20.8 |
| 39° | 286.9 | 85° | 18.6 |
| 40° | 281.4 | 86° | 16.7 |
| 41° | 275.7 | 87° | 14.9 |
| 42° | 269.8 | 88° | 13.3 |
| 43° | 263.6 | 89° | 11.9 |
| 44° | 257.2 | 90° | 0.0 |
| 45° | 250.7 |
Candela at each vertical angle, C0-C180 plane.
| Mounting height | centre | 0.5 m | 1.0 m | 1.5 m | 2.0 m | Beam Ø |
|---|---|---|---|---|---|---|
| 2.0 m | 89 | 81 | 60 | 38 | 22 | 5.7 m |
| 2.5 m | 57 | 54 | 44 | 33 | 22 | 7.1 m |
| 3.0 m | 40 | 38 | 33 | 27 | 20 | 8.6 m |
| 3.5 m | 29 | 28 | 26 | 22 | 17 | 10.0 m |
| 4.0 m | 22 | 22 | 20 | 18 | 15 | 11.4 m |
Horizontal illuminance directly below the fitting (centre) and at each radial offset, for a single fitting. Use it to judge spacing for uniform light. Point-source projection, E = I·cosθ / D².