Photometric Data Sheet
| Luminaire | Cosy - Flood & Spike Lights, 36 deg | Lamp / LED | Integrated LED module |
|---|---|---|---|
| Luminous flux | 126,000 lm | Input power | 900.0 W |
| Efficacy | 140.0 lm/W | CCT | |
| CRI | >90 | BUG rating (TM-15-11) | B4-U0-G0 |
| Beam angle (50% Imax) | 36.0° | Field angle (10% Imax) | 59.4° |
| Voltage |
| Distribution | Direct, rotationally symmetric | Maximum intensity | 324,187.6 cd |
|---|---|---|---|
| At angle | 0° V | Luminous shape | Circular |
| Luminous size | 560 mm dia. | Spacing/height (nominal) | 1.14 |
Polar distribution, rotationally symmetric. 0° is straight down.
| Zone | Lumens | % of total |
|---|---|---|
| 0–30° | 117,694 | 93.4% |
| 0–60° | 126,000 | 100.0% |
| 0–90° (total) | 126,000 | 100.0% |
Flux emitted within each downward cone. 59% of the total falls inside the rated beam angle.
| Zone | Back lm | Front lm |
|---|---|---|
| Low 0–30° | 58,847 | 58,847 |
| Mid 30–60° | 4,153 | 4,153 |
| High 60–80° | 0 | 0 |
| Very high 80–90° | 0 | 0 |
| Uplight 90–100° / 100–180° | 0 / 0 | |
Backlight, Uplight and Glare classes from the zone lumens, IES TM-15-11 limits. Calculated from this distribution.
Centre-beam illuminance and beam diameter on a surface directly below.
| γ | cd | γ | cd |
|---|---|---|---|
| 0° | 324,187.6 | 46° | 446.1 |
| 1° | 323,969.4 | 47° | 314.7 |
| 2° | 323,037.6 | 48° | 219.6 |
| 3° | 321,153.5 | 49° | 151.7 |
| 4° | 318,164.1 | 50° | 103.6 |
| 5° | 313,965.1 | 51° | 70.0 |
| 6° | 308,491.2 | 52° | 46.8 |
| 7° | 301,712.8 | 53° | 0.0 |
| 8° | 293,633.7 | 54° | 0.0 |
| 9° | 284,290.2 | 55° | 0.0 |
| 10° | 273,748.9 | 56° | 0.0 |
| 11° | 262,105.3 | 57° | 0.0 |
| 12° | 249,480.2 | 58° | 0.0 |
| 13° | 236,016.4 | 59° | 0.0 |
| 14° | 221,874.8 | 60° | 0.0 |
| 15° | 207,229.1 | 61° | 0.0 |
| 16° | 192,261.2 | 62° | 0.0 |
| 17° | 177,155.4 | 63° | 0.0 |
| 18° | 162,093.8 | 64° | 0.0 |
| 19° | 147,250.5 | 65° | 0.0 |
| 20° | 132,787.5 | 66° | 0.0 |
| 21° | 118,850.6 | 67° | 0.0 |
| 22° | 105,566.4 | 68° | 0.0 |
| 23° | 93,039.5 | 69° | 0.0 |
| 24° | 81,351.6 | 70° | 0.0 |
| 25° | 70,560.5 | 71° | 0.0 |
| 26° | 60,701.3 | 72° | 0.0 |
| 27° | 51,786.6 | 73° | 0.0 |
| 28° | 43,809.2 | 74° | 0.0 |
| 29° | 36,744.2 | 75° | 0.0 |
| 30° | 30,551.6 | 76° | 0.0 |
| 31° | 25,179.7 | 77° | 0.0 |
| 32° | 20,567.7 | 78° | 0.0 |
| 33° | 16,649.1 | 79° | 0.0 |
| 34° | 13,354.3 | 80° | 0.0 |
| 35° | 10,612.6 | 81° | 0.0 |
| 36° | 8,355.1 | 82° | 0.0 |
| 37° | 6,515.7 | 83° | 0.0 |
| 38° | 5,032.8 | 84° | 0.0 |
| 39° | 3,849.8 | 85° | 0.0 |
| 40° | 2,916.2 | 86° | 0.0 |
| 41° | 2,187.3 | 87° | 0.0 |
| 42° | 1,624.3 | 88° | 0.0 |
| 43° | 1,194.1 | 89° | 0.0 |
| 44° | 868.9 | 90° | 0.0 |
| 45° | 625.8 |
Candela at each vertical angle, C0-C180 plane.
| Mounting height | centre | 0.5 m | 1.0 m | 1.5 m | 2.0 m | Beam Ø |
|---|---|---|---|---|---|---|
| 2.0 m | 81,047 | 50,526 | 9,957 | 865 | 55 | 1.3 m |
| 2.5 m | 51,870 | 38,951 | 13,857 | 2,560 | 324 | 1.6 m |
| 3.0 m | 36,021 | 29,796 | 14,765 | 4,426 | 920 | 1.9 m |
| 3.5 m | 26,464 | 23,158 | 14,011 | 5,751 | 1,717 | 2.3 m |
| 4.0 m | 20,262 | 18,362 | 12,631 | 6,415 | 2,489 | 2.6 m |
Horizontal illuminance directly below the fitting (centre) and at each radial offset, for a single fitting. Use it to judge spacing for uniform light. Point-source projection, E = I·cosθ / D².