Photometric Data Sheet
| Luminaire | KINGSTON - Spot Lights, 36 deg | Lamp / LED | Integrated LED module |
|---|---|---|---|
| Luminous flux | 990 lm | Input power | 9.0 W |
| Efficacy | 110.0 lm/W | CCT | |
| CRI | >90 | UGR | <19 |
| Beam angle (50% Imax) | 36.0° | Field angle (10% Imax) | 59.4° |
| Voltage | AC220~240V |
| Distribution | Direct, rotationally symmetric | Maximum intensity | 2,547.2 cd |
|---|---|---|---|
| At angle | 0° V | Luminous shape | Circular |
| Luminous size | 62 mm dia. | Spacing/height (nominal) | 1.14 |
Polar distribution, rotationally symmetric. 0° is straight down.
| Zone | Lumens | % of total |
|---|---|---|
| 0–30° | 925 | 93.4% |
| 0–60° | 990 | 100.0% |
| 0–90° (total) | 990 | 100.0% |
Flux emitted within each downward cone. 59% of the total falls inside the rated beam angle.
Centre-beam illuminance and beam diameter on a surface directly below.
| γ | cd | γ | cd |
|---|---|---|---|
| 0° | 2,547.2 | 46° | 3.5 |
| 1° | 2,545.5 | 47° | 2.5 |
| 2° | 2,538.2 | 48° | 1.7 |
| 3° | 2,523.3 | 49° | 1.2 |
| 4° | 2,499.9 | 50° | 0.8 |
| 5° | 2,466.9 | 51° | 0.6 |
| 6° | 2,423.9 | 52° | 0.4 |
| 7° | 2,370.6 | 53° | 0.0 |
| 8° | 2,307.1 | 54° | 0.0 |
| 9° | 2,233.7 | 55° | 0.0 |
| 10° | 2,150.9 | 56° | 0.0 |
| 11° | 2,059.4 | 57° | 0.0 |
| 12° | 1,960.2 | 58° | 0.0 |
| 13° | 1,854.4 | 59° | 0.0 |
| 14° | 1,743.3 | 60° | 0.0 |
| 15° | 1,628.2 | 61° | 0.0 |
| 16° | 1,510.6 | 62° | 0.0 |
| 17° | 1,391.9 | 63° | 0.0 |
| 18° | 1,273.6 | 64° | 0.0 |
| 19° | 1,157.0 | 65° | 0.0 |
| 20° | 1,043.3 | 66° | 0.0 |
| 21° | 933.8 | 67° | 0.0 |
| 22° | 829.5 | 68° | 0.0 |
| 23° | 731.0 | 69° | 0.0 |
| 24° | 639.2 | 70° | 0.0 |
| 25° | 554.4 | 71° | 0.0 |
| 26° | 476.9 | 72° | 0.0 |
| 27° | 406.9 | 73° | 0.0 |
| 28° | 344.2 | 74° | 0.0 |
| 29° | 288.7 | 75° | 0.0 |
| 30° | 240.0 | 76° | 0.0 |
| 31° | 197.8 | 77° | 0.0 |
| 32° | 161.6 | 78° | 0.0 |
| 33° | 130.8 | 79° | 0.0 |
| 34° | 104.9 | 80° | 0.0 |
| 35° | 83.4 | 81° | 0.0 |
| 36° | 65.6 | 82° | 0.0 |
| 37° | 51.2 | 83° | 0.0 |
| 38° | 39.5 | 84° | 0.0 |
| 39° | 30.2 | 85° | 0.0 |
| 40° | 22.9 | 86° | 0.0 |
| 41° | 17.2 | 87° | 0.0 |
| 42° | 12.8 | 88° | 0.0 |
| 43° | 9.4 | 89° | 0.0 |
| 44° | 6.8 | 90° | 0.0 |
| 45° | 4.9 |
Candela at each vertical angle, C0-C180 plane.
| Mounting height | centre | 0.5 m | 1.0 m | 1.5 m | 2.0 m | Beam Ø |
|---|---|---|---|---|---|---|
| 2.0 m | 637 | 397 | 78 | 7 | 0 | 1.3 m |
| 2.5 m | 408 | 306 | 109 | 20 | 3 | 1.6 m |
| 3.0 m | 283 | 234 | 116 | 35 | 7 | 1.9 m |
| 3.5 m | 208 | 182 | 110 | 45 | 13 | 2.3 m |
| 4.0 m | 159 | 144 | 99 | 50 | 20 | 2.6 m |
Horizontal illuminance directly below the fitting (centre) and at each radial offset, for a single fitting. Use it to judge spacing for uniform light. Point-source projection, E = I·cosθ / D².